Type | Sheetfed type cheque scanner | |
Document feeding | Automatic / Non-separation | |
Document sizes | Width: | 60 - 108mm |
Length: | 90 - 245mm | |
Document thickness and weight | 0.08 - 0.20mm 64 - 157g/m2 |
|
Feeding capacity | 15mm stack or 150 sheets (Output: 200 sheets) | |
Scanning element | CMOS CIS | |
Light source | RGB LED (CR-120 UV: UV LED + RGB LED) | |
Scanning side | Simple / Duplex | |
Scanning modes | Black and white, Fine Text Filtering, Error Diffusion | |
Grayscale: | 256-level, 16-level | |
Card Scan: | 24-bit Color | |
Scanning resolutions | Scan a cheque (Black and White / Grayscale): Output: 100 x 100dpi, 120 x 120dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi Scan a card (Color): Output: 600 x 600dpi |
|
Scanning speeds (U.S. Cheques, 200dpi, all mode) |
CR-120: | 120cpm*1 |
CR-120UV: | 120cpm*1 120cpm (UV scan mode) |
|
MICR / OCR | MICR: | E13B / CMC-7 |
OCR: | E13B / OCR-A / OCR-B / Universal Character | |
OS |
Windows Vista 32 bit & 64 bit Edition (SP2 or later) Windows 7 32 bit & 64 bit Edition (SP1 or later) Windows 8.1 32 bit & 64 bit Edition Windows 10 32 bit & 64 bit Edition Windows Server 2008R2 Windows Server 2012R2 |
|
Interface | Hi-Speed USB 2.0 (Type-A x 1, Type B x 1) | |
Useful functions | Auto Page Size Detection, Color Dropout/Enhancement, Fine Text Filtering, Imprinter, Border Removal, Edge Emphasis, Add-on, IQA, Contrast Adjustment, MOCR/MICR, Deskew, Color Deviation Correction, OCR, Shading Compensation, Scan Area Setting, Multistream | |
Power requirements | AC100 - 120V (60Hz), AC220 - 240V (50 / 60Hz) | |
Power consumption | CR-120 / 120UV: | Scanning:23W or less
Sleep Mode:2.1W or less |
Operating environment | Temperature | 10 - 32.5℃ |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | 170 x 238.2 x 203.6mm | |
Weight | CR-120: | Approx. 3.2kg |
CR-120UV: | Approx. 3.2kg | |
Options / Consumables | Magnetic Swipe Reader, Exchange Roller Kit, Ink Disposal Tank, Ink cartridge*2 |