Type | Desktop flatbed scanner | |
Scanning Document Size | Width: | 297.4mm |
Length: | 431.8mm | |
Scanning Sensor | CCD | |
Light Source | LED | |
Scanning Side | Simplex | |
Scanning Modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement II, 24-bit Colour | |
Scanning Resolution
(Primary Scan Lines x Secondary Scan Lines) |
100 x 100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi |
|
Scanning Speed* (Conditions: Core 2 Duo 3.0 GHz of Faster CPU, 3GB or More Memory, A4 Document Size) |
||
24-bit Colour | 600dpi: | 9.0secs. |
300dpi: | 3.5secs. | |
200dpi: | 3.5secs. | |
150dpi: | 3.5secs. | |
B&W / Grayscale | 600dpi: | 4.5secs. |
300dpi: | 3.0secs. | |
200dpi: | 3.0secs. | |
150dpi: | 3.0secs. | |
Interface | Hi-Speed USB 2.0 | |
External Dimensions (W x D x H) |
571mm x 436mm x 96mm | |
Weight (Without AC Adapter) | Approximately 8.5kg | |
Power Supply (Using AC Adapter) |
DC 24V, 2.2A | |
Power Consumption | Scanning: | Maximum 21W |
Sleep Mode: | Maximum 3.1W | |
Power Off: | Maximum 0.3W | |
Noise | Not more than 59dB | |
Operating Environment | Temperature: | 10°C to 32.5°C |
Humidity: | 20% to 80% RH |
Specifications are subject to change without notice. | |
* | Time between the start of a scan procedure and when the image is displayed. Actual speed may differ depending on the performance and function settings of your computer. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.