Type | Desktop sheet-fed scanner | ||
Document size | Plain Paper | Width: 50.8 - 216mm Length 70 - 356mm (You can scan document up to 1,000mm long by setting the scanner to the long Document mode.) |
|
Postcard | Width: 88.9 - 108mm Length 127 - 152.4mm |
||
Buiness Card | Width: 49 - 55mm Length 85 - 91mm |
||
Card | 54 x 86mm (ISO standard) | ||
Document thickness and weight | Plain Paper | 0.06 - 0.15mm, 52 -128g/m2 | |
Postcard | 0.15 - 0.3mm, 128 -225g/m2 | ||
Buiness Card | 0.15 - 0.3mm, 128 -225g/m2 | ||
Card | 0.76mm IS07810 ID-1 compatible | ||
Document Feeding | Automatic sheet feeding | ||
Feeding Capacity | 3mm stack (including curls) or 20 sheets of 64g/m2 (16lb. bond) | ||
Scanning Element | CIS | ||
Light Source | LED (red, green and blue) | ||
Scanning Side | Simplex / Duplex | ||
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement II, 8-bit (256-level) Grayscale, 24-bit Color | ||
Scanning Resolutions | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | ||
Scanning speed*1 (A4 / LTR) | When using USB 2.0 bus power: | Black and White / Grayscale | 200dpi: 12ppm (Simplex), 14ipm (Duplex)
300dpi: 12ppm (Simplex), 14ipm (Duplex) |
Colour | 200dpi: 10ppm (Simplex), 10ipm (Duplex) 300dpi: 6ppm (Simplex), 6ipm (Duplex) |
||
When using USB 3.0*2, USB 2.0 bus power in combination with the power supply USB cable, or the AC adapter: | Black and White / Grayscale | 200dpi: 15ppm (Simplex), 30ipm (Duplex) 300dpi: 15ppm (Simplex), 30ipm (Duplex) |
|
Colour | 200dpi: 10ppm (Simplex), 20ipm (Duplex) 300dpi: 6ppm (Simplex), 12ipm (Duplex) |
||
Interface | Hi-Speed USB 2.0 (USB 3.0 bus power also supported) | ||
Scanner driver/Software | Windows: | ISIS / TWAIN Driver, CaptureOn Touch, CaptureOn Touch Lite (Built-in), PaperPort, Presto! BizCard, Evernote*3 | |
Mac: | TWAIN Driver, CaptureOn Touch, CaptureOn Touch Lite (Built-in), Presto! PageManager, Presto! BizCard, Evernote*3 | ||
Dimensions (W x D x H) | Feed trays closed: | 285 x 95 x 40mm | |
Feed tray open: | 285 x 257 x 174mm | ||
Power supply | With USB 2.0 bus power: | 0.5A (communication cable only), 1.0A (in combination with the power supply USB cable) |
|
With USB 3.0*2 bus power: | 0.9A | ||
With optional AC Adapter: | DC6V, 0.8A | ||
Power Consumption | USB cable only: | 2.5W (USB 2.0), 4.5W (USB 3.0*2) or less | |
USB cable and power supply USB cable: | 5.0W (USB 2.0), 7.0W (USB 3.0*2) or less |
||
Sleep mode: | 1.5W or less | ||
Power OFF: | 0.1W or less | ||
Operating Environment | Temperature: | 10°C - 32.5°C (50°F - 90.5°F) | |
Humidity: | 25 - 80% RH | ||
Weight | Approx. 1.0kg (2.2Ibs) | ||
Options / Consumables | AC Adapter, Carrying Case, USB Cable, WU10, Separation Pad, Feed Roller |
Specifications are subject to change without notice. | |
*1 | Scanning speed may vary depending on PC environment, scanner settings and other factors. |
*2 | The supplied USB cable is designed specifically for this scanner. Do not use it with any other device. |
*3 | Installed via Internet connection. |