How many images can I record on a memory card?
Solution
| Recording Pixels | Image Quality | Single Image Data Size (Approx. KB) | Recordable Images / Memory Card | ||
| 32MB (Supplied) | 2 GB | 8 GB | |||
(Large)10M / 3648 x 2736 | Superfine | 4332 | 6 | 448 | 1792 |
Fine | 2565 | 11 | 749 | 2994 | |
Normal | 1226 | 23 | 1536 | 6140 | |
(Medium 1)6M / 2816 x 2112 | Superfine | 2720 | 10 | 714 | 2855 |
Fine | 1620 | 17 | 1181 | 4723 | |
Normal | 780 | 37 | 2363 | 9446 | |
(Medium 2)4M / 2272 x 1704 | Superfine | 2002 | 14 | 960 | 3837 |
Fine | 1116 | 26 | 1707 | 6822 | |
Normal | 556 | 52 | 3235 | 12927 | |
(Medium 3)2M / 1600 x 1200 | Superfine | 1002 | 29 | 1862 | 7442 |
Fine | 558 | 52 | 3235 | 12927 | |
Normal | 278 | 99 | 6146 | 24562 | |
(Small)0.3M / 640 x 480 | Superfine | 249 | 111 | 6830 | 27291 |
Fine | 150 | 171 | 10245 | 40937 | |
Normal | 84 | 270 | 15368 | 61406 | |
(Widescreen)3648 x 2048 | Superfine | 3243 | 8 | 596 | 2384 |
Fine | 1920 | 15 | 1007 | 4026 | |
Normal | 918 | 31 | 2048 | 8187 | |
- The values in the table are according to guidelines set by Canon. The values may change depending on the subject, memory card, and camera settings.
| Image Quality (Frame Rate) | Shooting Time | |||
| 32MB (Supplied) | 2 GB | 8 GB | ||
![]() | 640 x 480 pixels, 30 frames / sec. | 22 sec. | 23 min. 49 sec. | 1 hr. 35 min. 11 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | 1 min. 12 sec. | 1 hr. 13 min. 10 sec. | 4 hrs. 52 min. 24 sec. |
- Based on Canon's testing standards.
- Max. clip length is approx. 1 hour. Recording also stops when the file size reaches 4 GB.
- Depending on the memory card, recording may stop even if the max. clip length has not been reached. Use of SD Speed Class 4 or higher memory cards is recommended.
(Large)
Superfine
Fine
Normal
(Medium 1)
(Medium 2)
(Medium 3)
(Small)
(Widescreen)
