How many images can I record on a memory card?
Solution
| Recording Pixels | Compression | Capacity (KB) | 2 GB | 8 GB |
(Large)3648 x 2736 pixels | Superfine | 4332 | 448 | 1792 |
Fine | 2565 | 749 | 2994 | |
Normal | 1226 | 1536 | 6140 | |
(Medium 1)2816 x 2112 pixels | Superfine | 2720 | 714 | 2855 |
Fine | 1620 | 1181 | 4723 | |
Normal | 780 | 2363 | 9446 | |
(Medium 2)2272 x 1704 pixels | Superfine | 2002 | 960 | 3837 |
Fine | 1116 | 1707 | 6822 | |
Normal | 556 | 3235 | 12927 | |
(Medium 3)1600 x 1200 pixels | Superfine | 1002 | 1862 | 7442 |
Fine | 558 | 3235 | 12927 | |
Normal | 278 | 6146 | 24562 | |
(Small)640 x 480 pixels | Superfine | 249 | 6830 | 27291 |
Fine | 150 | 10245 | 40937 | |
Normal | 84 | 15368 | 61406 | |
(Widescreen)3648 x 2048 pixels | Superfine | 3243 | 596 | 2384 |
Fine | 1920 | 1007 | 4026 | |
Normal | 918 | 2048 | 8187 |
- This reflects standard shooting criteria established by Canon. Actual results may vary according to the subject and shooting conditions.
| Recording Pixels / Frame Rate | Capacity | 2 GB | 8 GB | |
![]() | 640 x 480 pixels 30 frames / sec. | 1402 KB | 22 min. 45 sec. | 1 hr. 30 min. 57 sec. |
![]() | 320 x 240 pixels 30 frames / sec. | 480 KB | ||
- The figures indicate the maximum continuous recording time.
- Depending on your memory card, shooting may end before the maximum recording time is reached. Use of SD Speed Class 4 or higher memory cards is recommended.
(Large)
Superfine
Fine
Normal
(Medium 1)
(Medium 2)
(Medium 3)
(Small)
(Widescreen)
