Usable Paper
Solution
The following shows the paper sizes that can be used with this printer.
: Available
: Unavailable| Paper Type | Setting for [Paper Type]*1 | Paper Size | Paper Source | 2-sided Printing | ||
| Multi-purpose Tray | Cassette 1 | Cassette 2 (optional) | ||||
| Plain paper*2 (60 to 90 g/㎡) | [Plain Paper] (Default) | A4 | ![]() | ![]() | ![]() | ![]() |
| B5 | ![]() | ![]() | ![]() | ![]() | ||
| A5 | ![]() | ![]() | ![]() | ![]() | ||
| A6 | ![]() | ![]() | ![]() | ![]() | ||
| Legal | ![]() | ![]() | ![]() | ![]() | ||
| Letter | ![]() | ![]() | ![]() | ![]() | ||
| Executive | ![]() | ![]() | ![]() | ![]() | ||
| Statement | ![]() | ![]() | ![]() | ![]() | ||
| 16K | ![]() | ![]() | ![]() | ![]() | ||
| Custom size paper | *3 | *4 | *4 | ![]() | ||
| Heavy paper (91 to 150 g/㎡) | [Heavy Paper 1] | A4 | ![]() | *5 | *5 | *5 |
| B5 | ![]() | *5 | *5 | ![]() | ||
| A5 | ![]() | *5 | *5 | ![]() | ||
| A6 | ![]() | *5 | *5 | ![]() | ||
| Legal | ![]() | *5 | *5 | *5 | ||
| Letter | ![]() | *5 | *5 | *5 | ||
| Executive | ![]() | *5 | *5 | ![]() | ||
| Statement | ![]() | ![]() | ![]() | ![]() | ||
| 16K | ![]() | ![]() | ![]() | ![]() | ||
| Custom size paper | *3 | *4 *5 | *4 *5 | ![]() | ||
| Heavy paper (151 to 163 g/㎡) | [Heavy Paper 2] | A4 | ![]() | ![]() | ![]() | ![]() |
| B5 | ![]() | ![]() | ![]() | ![]() | ||
| A5 | ![]() | ![]() | ![]() | ![]() | ||
| A6 | ![]() | ![]() | ![]() | ![]() | ||
| Legal | ![]() | ![]() | ![]() | ![]() | ||
| Letter | ![]() | ![]() | ![]() | ![]() | ||
| Executive | ![]() | ![]() | ![]() | ![]() | ||
| Statement | ![]() | ![]() | ![]() | ![]() | ||
| 16K | ![]() | ![]() | ![]() | ![]() | ||
| Custom size paper | *3 | ![]() | ![]() | ![]() | ||
| Transparency | [Transparency] | A4 | ![]() | ![]() | ![]() | ![]() |
| Letter | ![]() | ![]() | ![]() | ![]() | ||
| Label | [Label] | A4 | ![]() | ![]() | ![]() | ![]() |
| B5 | ![]() | ![]() | ![]() | ![]() | ||
| A5 | ![]() | ![]() | ![]() | ![]() | ||
| A6 | ![]() | ![]() | ![]() | ![]() | ||
| Legal | ![]() | ![]() | ![]() | ![]() | ||
| Letter | ![]() | ![]() | ![]() | ![]() | ||
| Executive | ![]() | ![]() | ![]() | ![]() | ||
| Statement | ![]() | ![]() | ![]() | ![]() | ||
| 16K | ![]() | ![]() | ![]() | ![]() | ||
| Custom size paper | *3 | ![]() | ![]() | ![]() | ||
| Index Card | [Envelope] | Index Card | ![]() | ![]() | ![]() | ![]() |
| Envelope | [Envelope] | Envelope Monarch | ![]() | ![]() | ![]() | ![]() |
| Envelope COM10 | ![]() | ![]() | ![]() | ![]() | ||
| Envelope DL | ![]() | ![]() | ![]() | ![]() | ||
| Envelope C5 | ![]() | ![]() | ![]() | ![]() | ||
| Envelope B5 | ![]() | ![]() | ![]() | ![]() | ||
*1 The setting is located in the [Paper Source] sheet in the printer driver. If you print from DOS, UNIX, or other operating system, specify a paper type in [STD PAPER TYPE] in the control panel.
*2 Recycled paper can be also used.
*3 You can load custom size paper that is 76.2 to 215.9 mm wide and 127.0 to 355.6 mm long. (If you are using the UFR II printer driver, you can load custom size paper that is 127.0 to 215.9 mm wide and 127.0 to 215.9 mm long also in landscape orientation.)
*4 You can load custom size paper that is 105.0 to 215.9 mm wide and 148.0 to 355.6 mm long. (If you are using the UFR II printer driver, you can load custom size paper that is 148.0 to 215.9 mm wide and 148.0 to 215.9 mm long also in landscape orientation.)
*5 You can use heavy paper of up to 120 g/㎡.
IMPORTANT
About print speed
- The print speed may drop depending on the paper settings for the size, type, orientation, and number of copies.
- When continuously printing paper whose length is 269.4 mm or less, the print speed may drop gradually.
Precautions for paper
- See "e-Manual" (HTML manual) in the CD-ROM supplied with the printer.
When using labels or envelopes
- Using the following types of paper may result in paper jams that are difficult to clear or may result in
damage to the printer.
- Peeled labels or partly used labels
- Coated labels that are easily peeled off from the backing sheet
- Labels with uneven adhesive
- Envelopes with fasteners or snaps
- Envelopes with address windows
- Envelopes with adhesive on the surface
- Wrinkled or creased envelopes
- Poorly manufactured envelopes in which the glued parts are uneven
- Irregularly-shaped envelopes
NOTE
Printable area
- See "e-Manual" (HTML manual) in the CD-ROM supplied with the printer.
Envelope sizes
- The envelope sizes are as follows.