MAXIFY iB4170

Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4,352 nozzles | |
Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) |
|
Print Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour *1: ESAT / Simplex |
Approx. 15.5 ipm |
Document: Colour: | Max. 26.5 ppm*2 |
|
Document: B / W *1: ESAT / Simplex |
Approx. 24.0 ipm | |
Document: B / W: | Max. 32.5 ppm*2 |
|
Document: Colour *1: ESAT / Duplex |
Approx. 9.5 ipm | |
Document: B / W *1: ESAT / Duplex |
Approx. 13.0 ipm | |
Document: Colour *1: FPOT Ready / Simplex |
Approx. 7 sec | |
Document: B / W *1: FPOT Ready / Simplex |
Approx. 6 sec | |
Document: Colour *1: FPOT Sleep / Simplex |
Approx. 12 sec | |
Document: B / W *1: FPOT Sleep / Simplex |
Approx. 10 sec | |
Printable Width | Up to 203.2 mm (8") | |
Printable Area | Bordered Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
Bordered Auto Duplex Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) | |
Recommended Printing Area | Top Margin: | 45.8 mm |
Bottom Margin: | 36.8 mm | |
Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10, C5, Monarch) |
|
Paper Handling (Cassette 1: Upper) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter, Legal = 250 |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) |
4 x 6" = 20, A4 = 10 | |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6"=20, A4, 8 x 10" = 10 | |
Envelope | Envelopes (DL, COM10, C5, Monarch) = 10 | |
Paper Handling (Cassette 2: Lower) (Maximum Number) |
Plain Paper | A4, Letter, Legal = 250 |
Paper Output | Approx. 75 pages (A4, Letter, Legal) | |
Support Media for Auto 2-sided Printing |
Type: | Plain Paper |
Size: | A4, Letter | |
Paper Weight | Cassette 1 (Upper): | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II, PP-201) |
Cassette 2 (Lower): | Plain Paper: 64-105 g/m2 | |
Ink End Sensor | Electrical pulse detect + Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | SNMP (Standard MIB), TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX)/ IEEE802.3 (10BASE-T) |
Data Rate: | 10 M / 100 Mbps (auto switchable) | |
Wireless | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4 GHz | |
Channel: | 1 - 13 | |
Range: | indoor 50 m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10",
A5, B5, Legal,
A6, Oficio, M-Oficio, Foolscap, Legal (India), Executive,
Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 - 216.0 mm, length 127 - 355.6 mm, [cassette (lower)]: width 210 - 216.0 mm, length 279.4 - 355.6 mm) |
Print Quality*3 | Standard / High | |
Microsoft Mobile Print | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, Envelopes (DL, COM10) |
Print Quality*3 | Standard / High | |
Mopria | Available | |
Google Cloud Print | Available | |
Canon Print Service Plugin (for Android OS) |
Available | |
PIXMA / MAXIFY Cloud Link | from smartphone or tablet: | Available |
from printer: | Available | |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive |
Print Quality | Fixed | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X 10.8.5 and later | |
Others: | Chrome OS | |
General Specifications | ||
Operation Panel | Display: | Full dot |
Language: | 32 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovak / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese |
|
Interface | USB B Port | USB 2.0 High Speed |
Operating Environment *3 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) |
|
Recommended Environment*4 | Temperature: 15 - 30°C Humidity: 10 - 80% RH (no dew condensation) |
|
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) |
|
Quiet mode | Available | |
Acoustic Noise (PC Print) | Document (A4, B / W, Default) *5 | Approx. 56 dB(A) |
Power | AC 100 - 240 V, 50/60 Hz | |
Power Consumption | Standby (scanning lamp is off) USB connection to PC |
Approx. 0.9 W |
OFF | Approx. 0.3 W | |
Printing *6 (USB connection to PC) | Approx. 27 W | |
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Duty Cycle | up to 30,000 pages/month | |
Dimensions (W x D x H) | Factory configuration | Approx. 463 x 394 x 290 mm |
Paper installed (A4 / LTR) | Approx. 463 x 459 x 290 mm | |
Output / ADF trays extended | Approx. 463 x 607 x 290 mm | |
Weight | Approx. 9.6 kg |
Specifications are subject to change without notice. | |
*1 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Document print speeds are the averages of FPOT in Office Category Test for the default simplex mode, ISO / IEC17629:2014 Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. During successive printing, the printer may slow down the operation to prevent the internal temperature from rising. |
*2 | PPM print speed is based on the highest speed settings using Canon standard patterns on A4 plain paper. |
*3 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*4 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*5 | Acoustic Noise is measured based on ISO7779 standard. |
*6 | Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Specifications are subject to change without notice. |
Disclaimer
|
|