Compare Product - Canon Thailand
Camera
| Operating Condition | Outdoor | 
| Image Sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor Total pixels: approx. 21.14 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) | 
| Lens | f=3.67 – 73.4 mm, F/1.8 – 2.8, 8-bladed circular aperture 35mm equivalent focal length: [Frame Frequency 29.97/25.00/23.98 Hz] approx. 29.3 (W) – 601 mm (T) [Frame Frequency 59.94/50.00 Hz] approx. 30.5 (W) – 627 mm (T) | 
| Zoom | Optical: 20x Digital: 20x | 
| Minimum Focusing Distance | 1 cm (0.39 in.) at maximum wide angle, 60 cm (2.0 ft.) throughout the zoom | 
| Angle Of View | [Frame Frequency 29.97/25.00/23.98 Hz] Horizontal: 65.6° (W) – 3.6° (T) Vertical: 39.8° (W) – 2.0° (T) [Frame Frequency 59.94/50.00 Hz] Horizontal: 63.5° (W) – 3.4° (T) Vertical: 38.4° (W) – 1.9° (T) | 
| Shutter Speed | 1/6 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) | 
| Iris | Manual/Automatic aperture | 
| Gain | 0.0 dB – 36 dB | 
| ND Filter | ND filter: 1/8 at maximum Enhanced ND filter: 1/32 - 1/256 | 
| White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), colour temperature setting (2,000 K – 15,000 K), Manual *Colour temperatures are given for reference purposes only. Colour temperature and colour compensation (CC) adjustment available for all settings except custom white balance and AWB. | 
| Focus | Focus Mode: Manual, Continuous AF, Face Detection AF, Tracking AF type: Hybrid AF, Contrast AF | 
| Gamma | Normal 1 (Standard), Normal 3 (BT.709) | 
| Image Stabilizer | Optical-shift | 
| Min. Subject Illumination | Approx. 3.0 lux (shutter speed 1/60 sec, frame frequency 59.94Hz (P (Program AE) shooting mode), auto slow shutter “Off”) | 
| Pan, Tilt, Zoom Operation | Pan Range: Horizontal ±180° Pan Speed: 0.3° – 60°/sec. Tilt Range: Vertical -40° – +215° Pan Speed: 0.3° – 60°/sec. | 
| Infrared Shooting | Yes, Electrically switchable | 
Video Output Format
| SDI | 6G-SDI 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) – Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) – When 3840 x 2160 is selected for SDI, video will not be outputted to HDMI. | 
| HDMI | 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) – Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) – When 3840 x 2160 is selected for HDMI, video will not be outputted to SDI. | 
| IP | Frame Frequency 59.94 Hz 1920 x 1080: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency 29.97 Hz 3840 x 2160: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency 50.00 Hz 1920 x 1080: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency 25.00 Hz 3840 x 2160: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency 23.98 Hz 3840 x 2160: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 1920 x 1080: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 1280 x 720: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 640 x 360: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) – JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 When frame frequency is 59.94/29.97 Hz: 14.99 fps When frame frequency is 50.00/25.00 Hz: 12.50 fps When frame frequency is 23.98 Hz: 11.99 fps | 
| USB | - | 
| Supported Protocols | Video Transmission Protocol: XC Protocol, RTSP/RTP, NDI|HX, RTMP/RTMPS Control Protocol: XC Protocol, NU Protocol, NDI|HX, Standard Communication (Serial), Standard Communication (IP), SRT, free-d | 
| Preset | Number of presets: Max. 100 (including home position) | 
Interface
| Communication Control | LAN, Serial | 
| Network Terminal | LAN x 1, RJ45, 1000Base-T | 
| SDI Out Terminal | 6G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, unbalanced SMPTE 2081, 424, 425, ST 299-2 compliant Embedded audio, Time code (VITC/LTC) | 
| Time Code Terminal | - | 
| Gen-Lock Terminal | BNC jack x 1, 1.0 Vp-p/75 Ω, input only | 
| HDMI Out Terminal | HDMI connector x 1, output only | 
| RS-422 Terminal | RJ45 connector x 1 | 
| Mic Terminal | - | 
| Input 1 / Input 2 Terminals | - | 
| External Device I/O Terminal | AUX connector x 1 | 
| USB Terminal | - | 
Others
| Operating/Storage Environment | -15°C – +40°C (+5°F – +104°F), Humidity 90% or less (without condensation) (Startup temperature -10°C – +40°C (+14°F – +104°F) | 
| Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC (Use the included power cable with DC plug) | 
| Power Consumption | PoE++ Input: Approx. 39.8 W* max. (body only) DC Input: Approx. 37.7 W max. (body only) * Class 5 (40.0 W required) for power supply devices | 
| Quietness | NC45 or lower | 
| Dimensions (W X H X D) | Approx. 217 x 311 x 217 mm (8.54 x 12.24 x 8.54 in.) (excluding protrusions and connector cover) | 
| Weight | Approx. 7 kg (15.5 lb.) (body only) | 
| Supported Controllers | Hardware: RC-IP100, RC-IP1000 Software: Remote Camera Control Application, Search Tool | 
| Survival Wind Speed | 15 m/sec.: Normal operation 30 m/sec.: Operation possible 60 m/sec.: Non destruction | 
| Wiper | Yes | 
| Dust-resistant/Waterproof | IP65 | 
Specifications and availability subject to change without notice. Weight and dimensions are approximate.
				
				Prices, specifications, availability and terms of offers may change without notice.
			
		
			
				
				Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
			
		
			
				
				Prices above are recommended retail price in Thai Baht and may change without prior notice.
			
		
	 
                            
                            
                            
                         
                                
                            