Compare Product - Canon Thailand
Specifications
Angle of View (Diagonal) | 42°35' |
Angle of View (Horizontal) | 35°55' |
Angle of View (Vertical) | 24°20' |
Closest Focusing Distance (m, ft) | 0.13/0.43 |
Construction (Groups Elements) | 6-10 |
Diameter x Length (mm) (Approx.) | 69.2 x 55.8 |
Distance Scale | - |
Drive System | Stepping Motor-driven lead screw + rack system |
Filter Size (mm) | 49(compatible only when hood is attached.) |
Max. Magnification (x) | 1 |
Min. Aperture | 32 |
No. of Diaphragm Blades | 7 |
Anti-dust and Moisture | Not Supported |
Weight (g) (Approx.) | 190 |
Accessories (Lens Cap) | EF-S35 |
Accessories (Lens Hood) | ES-27 |
Accessories (Lens Bag) | LP1014 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Thai Baht and may change without prior notice.