Camera | ||
Image Sensor | 35mm full-frame CMOS sensor Effective pixels (approx.): 2,260,000 pixels | |
Minimum subject illumination (ISO 4,000,000 equivalent) | Less than 0.0005lux* * Under the following conditions: color, no light accumulation, f/1.2, shutter speed 1/30, 50 IRE, maximum gain 75db, custom picture [Off]. |
|
Lens Mount |
Canon EF mount (Cinema Lock type) | |
System Frequency | 59.94 Hz, 50.00 Hz* * A 1920 x 1080 black video is output on the network connection when selecting a system frequency 50.00 Hz. |
|
Frame Rate (Output from 3G / HD-SDI Terminal or HDMI OUT Terminal) |
59.94P, 59.94i*, 50.00P, 50.00i*, 29.97P**, 25.00P, 25.00PsF*, 23.98P * Only when the resolution is 1920 x 1080. ** A 1920 x 1080 black video is output on the network connection when selecting a frame rate other than 29.97P |
|
Frame Rate (Output from Network Terminal) |
JPEG: 0.1 – 30fps MPEG4-AVC / H.264: 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps |
|
– Only the following combination is available for video output via a network. System frequency: 59.94 Hz, Frame rate: 29.97P, Resolution: 1920 x 1080 – Values represent streaming performance from the camera. – The frame rate may be reduced due to Viewer computer's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. |
||
Maximum frame rate when used in the following combinations: When streaming H.264(1) (1920 x 1080) and H.264(2) (all sizes) simultaneously: 15fps When streaming H.264(1) (all sizes) and H.264(2) (1920 x 1080) simultaneously: 15fps |
||
Exposure |
AE shift, light metering modes (standard, spotlight, backlight) | |
White Balance | Auto, White Balance Set A, White Balance Set B, Daylight, Tungsten, Color Temperature | |
Iris | Manual (1/2-stop increments, 1/3-stop increments, fine adjustment), push auto iris, automatic aperture (linked with gain, shutter speed and ND filter) |
|
Gain | 0.0 – 75.0db (3.0db increments) | |
Shutter Speed | 1/3 – 1/2000 (specific values depend on the system frequency and frame rate) | |
Optical filters | ND filter: Built-in (two density levels, 1/8 or 1/64), motor operated, automatic/manual Infrared-cut filter: Motor operated, manual only |
|
Focus | Manual focus, one-shot AF | |
Lens Correction | Peripheral illumination correction is available for Canon EF lenses – Some Canon EF lenses are not compatible with peripheral illumination correction. |
|
Gamma | Normal (4 types), EOS Std., Wide DR, Canon Log, Crisp Img | |
AGC Limit | Off (75db), 72 – 36db (3db increments) | |
Digital tele-converter | 2x, 3x, 4x | |
Server | ||
Video Compression Method | JPEG, MPEG4-AVC / H.264 | |
Video Size |
JPEG, MPEG4-AVC / H.264: 1920 x 1080, 1280 x 720* * A 1920 x 1080 black video is output on the network connection when selecting a video size 1280 x 720 |
|
Video Quality | JPEG, MPEG4-AVC / H.264: 10 levels | |
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5secs. | |
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client – H.264: Max. 10 Clients |
|
Bit Rate Control | Target Bit Rate: 64 / 128 / 256 / 384 / 512 / 768 / 1024 / 1536 / 2048 / 3072 / 4096 / 6144 / 8192 / 10240 / 12288 / 14336 / 16384kbps | |
ADSR: Area-specific Data Size Reduction |
Number of Specified Areas: |
Max. 8 areas |
Data Size Reduction Level: | 3 levels | |
Security | Camera Control: |
Administrator, Authorized user, Guest user (level of control varies depending on user) |
Access Control: | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) IEEE802.1X: EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP Encrypted Communications: SSL/TLS, IPsec |
|
Protocol | IPv4, IPv6, TCP / IP, UDP, HTTP, FTP, SNMPv1 / v2c / v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP / RTCP, RTSP, SSL / TLS, IPsec, ONVIF, WV-HTTP (Canon proprietary) | |
ONVIF Profile | Profile-S, Profile-G | |
Audio Compression Method | G.711 μ-law (64kbps) | |
Audio Communication Method | Full-duplex (two-way) / half-duplex RTP, Sound Transfer Protocol by Canon |
|
Privacy Mask | Number of registration: | Max. 8 places |
Number of mask colors: | 1 (select from 9 colors) | |
Preset | Number of registers: | Max. 20 positions (+Home Position) |
Intelligent Function (Video) | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection, Passing Detection, Intrusion Detection | |
Detection Settings: | Max. 15 | |
Non-detection Area Settings: | Available | |
Event Trigger Type | External Device Input, Intelligent Function (Video), Timer, Infrared Switching | |
Log Notification | SMTP (e-mail) | |
Image Cropping Function | Digital PTZ Cropping sizes: | 640 x 360 / 512 x 288 / 384 x 216 / 256 x 144 / 128 x 72 |
On-Screen Display | Available German / English / Spanish / French / Italian / Russian / Turkish / Japanese |
|
Daylight Saving Time | Available | |
Application | ||
Viewer | Camera Viewer Mobile Camera Viewer |
|
Bundled Software | Camera Management Tool Recorded Video Utility |
|
Language | German / English / Spanish / French / Italian / Russian / Turkish / Japanese | |
OS and Compatible Web Browser | Windows 7, Internet Explorer 11 / Chrome 61 Windows 8.1, Internet Explorer 11 / Chrome 61 Windows 10, Internet Explorer 11 / Chrome 61 Windows Server 2008, Internet Explorer 9 Windows Server 2008 R2, Internet Explorer 11 / Chrome 61 Windows Server 2012, Internet Explorer 10 / Chrome 61 Windows Server 2012 R2, Internet Explorer 11 / Chrome 61 Windows Server 2016, Internet Explorer 11 / Chrome 61 |
|
Verified Mobile Devices | Surface, iPad, iPhone, Nexus, Galaxy | |
Interface | ||
Network Terminal | LAN x 1 (RJ45, 100-Base-TX (auto / full-duplex / half-duplex)) | |
3G/HD-SDI Terminal | BNC jack, output only, 0.8 Vp-p/75 Ω, unbalanced; onscreen displays can be oputput 3G-SDI: SMPTE 424, SMPTE 425, SMPTE ST 299-2 HD-SDI: SMPTE 292, SMPTE ST 299-1 |
|
HDMI OUT Terminal | Type A, output only; onscreen displays can be output 1080P / 1080i / 720P / 576P / 480P* * A 480P/576P video signal is output only when a monitor that supports only 480P/576P is connected to the camera. |
|
MIC Terminal | ϕ3.5 mm stereo mini jack (power can be supplied to a plug-in power microphone) | |
Supplied power: | 2.8V DC (bias resistance 2.2 kΩ) | |
Input Impedance: | -72db (full scale -18db) / 600 Ω | |
REMOTE Terminal | ϕ2.5 mm stereo sub-mini jack | |
LENS Terminal | Circular 12-pin jack | |
External Device I/O Terminal |
Input x 1, Output x 1, RS-422 / RS-485 x 1 | |
Memory Card |
microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card Compatible. | |
Recorded Content: | Log, Video (Event, Manual, ONVIF, Timer, Upload) | |
Frame Rate: | Max. 1 fps (JPEG) Max. 30 fps (H.264) |
|
– Only the following combination is available for recording video to a memory card. System frequency: 59.94 Hz, Frame rate: 29.97P, Resolution: 1920 x 1080 – To insure reliability in the recording speed, it is recommended to use CLASS 10 rated products. Even when using CLASS 10 products, reliability cannot be guaranteed during heavy access loads (e.g., when recording and deleting data at the same time). |
||
Other | ||
Power Supply |
PoE: |
PoE+ power supply via LAN connector (IEEE802.3at Type2 compliant) – PoE cannot be used – Some lens may not operate due to a power shortage when using PoE+ |
External power source: | 11 – 17V DC | |
Power Consumption (camera body only) |
PoE+: |
Max. approx. 18.0W* |
DC: | Max. approx. 16.0W | |
* Class 4 power sourcing equipment (requests 30.0W) | ||
Operating Temperature | 0°C – +40°C (+32°F – +104°F) | |
Detailed Specification (Conditions of Installation / Storage) |
||
Storage Environment | Temperature: |
-30°C – +60°C (-22°F – +140°F) |
Humidity: | 5% – 90% (without condensation) | |
Other | ||
Dimensions (W x H x D, excluding protrusions) | Approx. 102 x 116 x 113mm (4.0 x 4.6 x 4.4in.) | |
Weight (camera body only) | 1300g (2.87lb.) | |
Impact Resistance | – | |
Dust-resistant/Waterproof Specification | – | |
Other | ||
Certifications and Compatibility | EN55032 Class A, FCC part15 subpart B Class A, ICES-003 Class A, VCCI Class A, RCM AS / NZS EN55032 Class A, EN55024, EN50581, IEC / UL/EN60950-1 | |
Detailed Specification | ||
PoE+ Input | Rated Input Voltage | 48V DC |
Input Voltage Range | 42.5 – 57V DC – However, over 44 V is required when starting the camera |
|
Max. Power Consumption (Calorific Value) |
18.0 W (approx. 15.48 kcal/h (calculated value)) | |
Current Consumption | 0.5A | |
DC Input | Rated Input Voltage | 12V DC |
Input Voltage Range | 11 – 17V DC | |
Max. Power Consumption (Calorific Value) |
16.0W (approx. 13.76 kcal/h (calculated value)) | |
Current Consumption | 1.5A | |
Supported Lens | ||
EF Lens | EF 14mm f/2.8L II USM | |
EF 24mm f/1.4L II USM | ||
EF 35mm f/1.4L USM | ||
EF 35mm f/1.4L II USM | ||
EF 50mm f/1.2L USM | ||
EF 85mm f/1.2L II USM | ||
EF 135mm f/2L USM | ||
EF 200mm f/2L IS USM | ||
EF 200mm f/2.8L II USM | ||
EF 300mm f/2.8L IS II USM | ||
EF 400mm f/2.8L IS II USM | ||
EF 400mm f/4 DO IS II USM | ||
EF 500mm f/4L IS II USM | ||
EF 600mm f/4L IS II USM | ||
EF 800mm f/5.6L IS USM | ||
EF 8-15mm f/4L Fisheye USM | ||
EF 16-35mm f/2.8L II USM | ||
EF 24-105mm f/4L IS USM | ||
EF 24-105mm f/4L IS II USM | ||
EF 28-300mm f/3.5-5.6L IS USM | ||
EF 70-200mm f/2.8L IS II USM | ||
EF 70-300mm f/4-5.6L IS USM | ||
EF 100-400mm f/4.5-5.6L IS USM | ||
EF 100-400mm f/4.5-5.6L IS II USM | ||
EF-S Lens*1 | EF-S 24mm f/2.8 STM | |
EF-S 10-18mm f/4.5-5.6 IS STM | ||
EF-S 18-135mm f/3.5-5.6 IS STM | ||
EF-S 55-250mm f/4-5.6 IS STM | ||
EF CINEMA Lens *1*2 | CINE-SERVO Lens | CN7×17 KAS S/E1 |
CN20×50 IAS H/E1 | ||
COMPACT-SERVO Lens | CN-E18-80mm T4.4 L IS KAS S |
Specifications are subject to change without notice. | |
*1 | These lenses are supported in EF-S (crop) mode. |
*2 | Cannot be powered by PoE+. Use external power source (DC) for power |