Compare Product - Canon Thailand
Specifications
| Angle of View (Diagonal) | 114° |
| Angle of View (Horizontal) | 104° |
| Angle of View (Vertical) | 81° |
| Closest Focusing Distance (m, ft) | 0.2/0.7 |
| Construction (Groups Elements) | 11-14 |
| Diameter x Length (mm) (Approx.) | 80 x 94 |
| Distance Scale | o |
| Drive System | Ring-type USM |
| Filter Size (mm) | Gelatin |
| Max. Magnification (x) | 0.15 |
| Min. Aperture | 22 |
| No. of Diaphragm Blades | 6 |
| Anti-dust and Moisture | Supported |
| Weight (g) (Approx.) | 645 |
| Accessories (Lens Cap) | Exclusive |
| Accessories (Lens Hood) | Built-in |
| Accessories (Lens Bag) | LP1016 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Thai Baht and may change without prior notice.