Name | CN-E45-135mm T2.4 L F | CN-E45-135mm T2.4 L FP | |
Mount | EF mount | PL mount | |
Zoom ratio | 3x | ||
Focal length | 45 - 135 mm | ||
Maximum diameter ratio (T-number) | T 2.4 | ||
Number of iris blades | 11 | ||
Angle of view | Aspect ratio 1.9:1 | 48.9°x 27.0°at 45 mm | |
Dimensions 40.96 x 21.6 mm | 17.3°x 9.1°at 135 mm | ||
Aspect ratio 1.5:1 | 43.6°x 29.9°at 45 mm | ||
Dimensions 36 x 24 mm | 15.2°x 10.2°at 135 mm | ||
Aspect ratio 1.78:1 | 43.3°x 25.2°at 45 mm | ||
Dimensions 35.7 x 20.1 mm | 15.1°x 8.5° at 135 mm | ||
Aspect ratio 1.9:1 | 45.9°x 25.2°at 45 mm | ||
Dimensions 38.1 x 20.1 mm | 16.1°x 8.5°at 135 mm | ||
Minimum shooting distance | 1.0 m / 3’4” | ||
Shooting range at closest approach | 1.9:1 | 77.1 x 40.6 cm at 45 mm | |
40.96 x 21.6 mm | 24.7 x 13.0 cm at 135 mm | ||
1.5:1 | 67.7 x 45.2 cm at 45 mm | ||
36 x 24 mm | 21.7 x 14.5 cm at 135 mm | ||
1.78:1 | 67.2 x 37.8 cm at 45 mm | ||
35.7 x 20.1 mm | 21.6 x 12.1 cm at 135 mm | ||
1.9:1 | 71.7 x 37.8 cm at 45 mm | ||
38.1 x 20.1 mm | 23.0 x 12.1 cm at 135 mm | ||
Front diameter | Φ 114 mm | ||
Outer dimensions (w x h x d) | Approx. 131.2 x 133.6 x 246.4 mm | Approx. 131.2 x 133.6 x 238.4 mm | |
Weight | Approx. 3.4 kg | ||
ระบุรหัสการจองและอีเมลที่คุณใช้สำหรับการลงทะเบียนเราจะส่งอีเมลยืนยันให้คุณอีกครั้ง