How many images can I record on a memory card?
สารละลาย
| Recording Pixels | Image Quality | Single Image Data Size (Approx. KB) | Recordable Number of Images | ||
| 128 MB | 2 GB | 8 GB | |||
(Large)10M / 3648 x 2736 | Fine | 2565 | 47 | 749 | 2994 |
Normal | 1226 | 99 | 1536 | 6140 | |
(Medium 1)6M / 2816 x 2112 | Fine | 1620 | 75 | 1181 | 4723 |
Normal | 780 | 156 | 2363 | 9446 | |
(Medium 2)4M / 2272 x 1704 | Fine | 1116 | 109 | 1707 | 6822 |
Normal | 556 | 217 | 3235 | 12927 | |
(Medium 3)2M / 1600 x 1200 | Fine | 558 | 217 | 3235 | 12927 |
Normal | 278 | 411 | 6146 | 24562 | |
(Small)0.3M / 640 x 480 | Fine | 150 | 711 | 10245 | 40937 |
Normal | 84 | 1118 | 15368 | 61406 | |
(Date Stamp)2M / 1600 x 1200 | Fine | 558 | 217 | 3235 | 12927 |
(Widescreen)3648 x 2048 | Fine | 1920 | 64 | 1007 | 4026 |
Normal | 918 | 132 | 2048 | 8187 | |
- The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
| Image Quality (Frame Rate) | Shooting Time | |||
| 128 MB | 2 GB | 8 GB | ||
![]() | 640 x 480 pixels, 30 frames / sec. | 1 min. 4 sec. | 16 min. 47 sec. | 1 hr. 7min. 6 sec. |
![]() | 640 x 480 pixels, 30 frames / sec. LP | 2 min. 7 sec. | 33 min. 2 sec. | 2 hrs. 12 min. 3 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | 3 min. 1 sec. | 46 min. 33 sec. | 3 hrs. 6 min. 4 sec. |
- Based on Canon's testing standards.
- Recording will automatically stop when either the clip file size reaches 4 GB or the recording time reaches approximately 1 hour.
- Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.
(Large)
Fine
Normal
(Medium 1)
(Medium 2)
(Medium 3)
(Small)
(Date Stamp)
(Widescreen)

