How many images can I record on a memory card?
สารละลาย
| Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
| 4 GB | 16 GB | |||
(Large)10M / 3648 x 2736 | Fine | 2565 | 1471 | 6026 |
Normal | 1226 | 3017 | 12354 | |
(Medium 1)6M / 2816 x 2112 | Fine | 1620 | 2320 | 9503 |
Normal | 780 | 4641 | 19007 | |
(Medium 2)4M / 2272 x 1704 | Fine | 1116 | 3352 | 13727 |
Normal | 556 | 6352 | 26010 | |
(Medium 3)2M / 1600 x 1200 | Fine | 558 | 6352 | 26010 |
Normal | 278 | 12069 | 49420 | |
(Small)0.3M / 640 x 480 | Fine | 150 | 20116 | 82367 |
Normal | 84 | 30174 | 123550 | |
(Widescreen)3648 x 2048 | Fine | 1920 | 1978 | 8101 |
Normal | 918 | 4022 | 16473 | |
- The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings
| Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
| 4 GB | 16 GB | ||
![]() | 640 x 480 pixels, 30 frames / sec. | 32 min. 26 sec. | 2 hrs. 12 min. 50 sec. |
![]() | 640 x 480 pixels, 30 frames / sec. LP | 1 hr. 2 min. 51 sec. | 4 hrs. 17 min. 23 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | 1 hr. 31 min. 25 sec. | 6 hrs. 14 min. 23 sec. |
- Based on Canon's testing standards.
- Recording will automatically stop when either the clip file size reaches 4 GB or the recording time reaches approximately 1 hour.
- Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.
(Large)
Fine
Normal
(Medium 1)
(Medium 2)
(Medium 3)
(Small)
(Widescreen)

