17-ก.ค.-2020
8204818700
| Manufacturer | Card name | Capacity(GB) | Still shooting | RAW movie 8K 29.97p Recording |
| ProGrade Digital | Cobalt | 325 | Supported | Supported |
| Gold | 256 | Supported | Not Supported | |
| 120 | Supported | Not Supported | ||
| SanDisk | Extreme Pro | 512 | Supported | Supported |
| 128 | Supported | Not Supported | ||
| 64 | Supported | Not Supported | ||
| Lexar | 256 | Supported | Supported | |
| 128 | Supported | Supported | ||
| Sony | TOUGH | 512 | Supported | Supported |
| 256 | Supported | Supported | ||
| 128 | Supported | Supported |
| Movie recording size | CFexpress card | SD card | |||
| 8bit /10bit | 8bit | 10bit | |||
| 8K | 8K RAW | RAW | CFexpress 1.0 [400MB/sec. or higher] | - | - |
| 8K | ALL-I | CFexpress 1.0 [200MB/sec. or higher] | - | - | |
| IPB | CFexpress 1.0 | Video Speed Class 60 or higher | Video Speed Class 90 or higher | ||
| 4K | 119.88fps 100.00fps | ALL-I | CFexpress 1.0 [400MB/sec. or higher] | - | - |
| 59.94fps 50.00fps | ALL-I | CFexpress 1.0 [200MB/sec. or higher] | - | - | |
| IPB | CFexpress 1.0 | Video Speed Class 30 or higher | Video Speed Class 60 or higher | ||
| Other than above | ALL-I | Video Speed Class 60 or higher | Video Speed Class 60 or higher | ||
| IPB | UHS Speed Class 3 or higher | UHS Speed Class 3 or higher | |||
| Full HD | 59.94fps 50.00fps | ALL-I | UHS Speed Class 3 or higher | UHS Speed Class 3 or higher | |
| IPB | SD Speed Class 10 or higher | UHS Speed Class 3 or higher | |||
| Other than above | ALL-I | UHS Speed Class 3 or higher | UHS Speed Class 3 or higher | ||
| IPB | SD Speed Class 6 or higher | SD Speed Class 6 or higher | |||
| IPB(Light) | SD Speed Class 4 or higher | SD Speed Class 4 or higher | |||
| Time-lapse movie | 8K | ALL-I | - | - | |
| 4K | Video Speed Class 60 or higher | Video Speed Class 60 or higher | |||
| Full HD | UHS Speed Class 3 or higher | UHS Speed Class 3 or higher | |||
: Format card ].